What are the top search keywords on Google? What are the most searched keywords on Google? List of the Most Popular Keyword Searches on Google.
We’ve used Similarweb’s brand-new keyword database, which has billions of terms and counting, to our advantage to identify the most popular search phrases on Google to date. We’ll determine which phrases now have the largest effects and generate the most traffic using this real-user data.
In addition to compiling a list of the most popular search phrases in the US, UK, and globally, we’ve disclosed the website with the highest traffic share for each term because we’re like that. Just to be safe, we’ve included a little analysis as well.
Top 100 Most Popular Keyword Searches On Google Globally
For the third consecutive year, “YouTube” tops other search phrases as the most popular item on Google. Since Google controls YouTube, as you are undoubtedly aware, this is a major victory for the dominant search engine. So, let’s see the top keyword searches on Google.
Ranking | Searched Keyword | Volume |
01 | YouTube | 1,100,000,000 |
02 | 774,800,000 | |
03 | Whatsapp Web | 541,900,000 |
04 | Weather | 467,400,000 |
05 | 456,700,000 | |
06 | Translate | 442,300,000 |
07 | Gmail | 392,800,000 |
08 | Amazon | 342,000,000 |
09 | 333,100,000 | |
10 | Cricbuzz | 317,900,000 |
11 | Google Translate | 290,200,000 |
12 | Hotmail | 178,000,000 |
13 | Yandex | 177,100,0000 |
14 | 166,100,000 | |
15 | Satta King | 151,300,000 |
16 | Yahoo | 124,700,000 |
17 | Sarkari Result | 124,200,000 |
18 | Google Maps | 117,700,000 |
19 | Tradutor | 114,400,000 |
20 | Yahoo Mail | 113,400,000 |
21 | 110,600,000 | |
22 | Netflix | 109,000,000 |
23 | Wordle | 102,100,000 |
24 | ChatGPT | 102,000,000 |
25 | Ibomma | 101,700,000 |
26 | Roblox | 101,000,000 |
27 | NBA | 93,000,000 |
28 | Canva | 83,900,000 |
29 | Speed Test | 82,400,000 |
30 | IPL (Indian Premier League) | 81,000,000 |
31 | 76,700,000 | |
32 | Omegle | 75,300,000 |
33 | Outlook | 74,800,000 |
34 | Ebay | 74,400,000 |
35 | Premier League | 71,600,000 |
36 | TikTok | 71,400,000 |
37 | Flipkart | 69,200,000 |
38 | BBC News | 67,000,000 |
39 | Meteo | 64,000,000 |
40 | 58,100,000 | |
41 | Live Score | 57,850,000 |
42 | Hava Durumu | 57,800,000 |
43 | Facebook Login | 57,200,000 |
44 | E Devlet | 56,100,000 |
45 | Shein | 55,000,000 |
46 | Cricket | 53,200,000 |
47 | Twitch | 52,500,000 |
48 | Serie A | 49,500,000 |
49 | Spotify | 49,200,000 |
50 | Marca | 48,800,000 |
51 | Walmart | 47,000,000 |
52 | Snaptik | 46,700,000 |
53 | Dpboss | 45,900,000 |
54 | Ikea | 45,800,000 |
55 | Xổ Số Miền Nam (Lottery) | 45,700,000 |
56 | Real Madrid | 43,200,000 |
57 | NFL | 42,900,000 |
58 | World Cup | 42,400,000 |
59 | Indeed | 42,200,000 |
60 | Calculator | 42,100,000 |
61 | Bild | 40,800,000 |
62 | WP | 40,400,000 |
63 | Daily Mail | 39,800,000 |
64 | Airbnb | 39,700,000 |
65 | Amazon Prime | 39,600,000 |
66 | Flamengo | 38,500,000 |
67 | UOL | 37,900,000 |
68 | Home Depot | 37,800,000 |
69 | Matka | 37,700,000 |
70 | CNN | 36,000,000 |
71 | Discord | 35,800,000 |
72 | Booking | 35,400,000 |
73 | Onlyfans | 35,700,000 |
74 | Champions League | 35,000,000 |
75 | Fox News | 34,000,000 |
76 | Pogoda | 33,100,000 |
77 | Paypal | 32,900,000 |
78 | Mercadolibre | 32,600,000 |
79 | Onet | 32,300,000 |
80 | Seznam | 31,700,000 |
81 | 네이버 (Naver) | 31,000,000 |
82 | Kalyan Chart | 30,650,000 |
83 | Kahoot | 30,600,000 |
84 | ESPN | 30,000,000 |
85 | Google Flights | 29,300,000 |
86 | Google Docs | 28,400,000 |
87 | PSG | 28,300,000 |
88 | Google Drive | 28,100,000 |
89 | MSN | 27,500,000 |
90 | Flashscore | 27,400,000 |
91 | Zara | 27,100,000 |
92 | Globo | 26,900,000 |
93 | Nike | 26,800,000 |
94 | SXMB | 25,500,000 |
95 | Mynet | 25,400,000 |
96 | Etsy | 25,400,000 |
97 | La Liga | 25,400,000 |
98 | Costco | 25,300,000 |
99 | Dow Jones | 25,100,000 |
100 | Nynet | 25,100,000 |
Which are the Most Popular Keyword Searches On Google?
“YouTube” and “Facebook” are the most searched on Google. The terms “Amazon,” “Weather,” “Google,” and “Gmail” are the next most searched terms.
It’s important to clarify what “search volume” implies before continuing our list of the most popular searches conducted globally.
The average number of individuals that search for a term in a given month is known as search volume. For instance, a search volume of “500” indicates that, on average, 500 searches are made for a certain phrase each month.
Search volume is also measured differently by different platforms. However, most (including Semrush, the tool we used to create this list) use a rolling 12-month average to determine search traffic.
In October, a word like “Halloween costume” may receive 90% of its search volume; this helps balance out seasonal spikes for those searches. Now, let’s explore the most sought-after Google queries across the USA.
Top 100 Most Popular Keyword Searches On Google in the USA
Ranking | Keyword | US Search Volume |
01 | YouTube | 185,000,000 |
02 | Amazon | 124,000,000 |
03 | 101,000,000 | |
04 | Weather | 101,000,000 |
05 | 83,100,000 | |
06 | Gmail | 55,600,000 |
07 | Wordle | 55,600,000 |
08 | Google Translate | 45,500,000 |
09 | Walmart | 37,200,000 |
10 | Yahoo | 37,200,000 |
11 | Translate | 37,200,000 |
12 | Yahoo Mail | 37,200,000 |
13 | eBay | 30,400,000 |
14 | Fox News | 30,400,000 |
15 | Home Depot | 30,400,000 |
16 | NFL | 30,400,000 |
17 | NBA | 30,400,000 |
18 | 30,400,000 | |
19 | CNN | 24,900,000 |
19 | 24,900,000 | |
19 | ESPN | 24,900,000 |
22 | Amazon Prime | 20,400,000 |
22 | Target | 20,400,000 |
24 | Calculator | 16,600,000 |
24 | ChatGPT | 16,600,000 |
24 | Costco | 16,600,000 |
24 | Google Docs | 16,600,000 |
24 | Google Flights | 16,600,000 |
24 | Google Maps | 16,600,000 |
24 | Indeed | 16,600,000 |
24 | Lowes | 16,600,000 |
24 | Netflix | 16,600,000 |
24 | USPS Tracking | 16,600,000 |
24 | Zillow | 16,600,000 |
35 | Best Buy | 13,600,000 |
35 | Craigslist | 13,600,000 |
35 | Etsy | 13,600,000 |
35 | MSN | 13,600,000 |
35 | Omegle | 13,600,000 |
35 | Onlyfans | 13,600,000 |
35 | Shein | 13,600,000 |
35 | Spotify | 13,600,000 |
35 | Twitch | 13,600,000 |
44 | Dominos | 11,100,000 |
44 | Hotmail | 11,100,000 |
44 | 11,100,000 | |
44 | Roblox | 11,100,000 |
44 | Wells Fargo | 11,100,000 |
49 | Airbnb | 9,140,000 |
49 | American Airlines | 9,140,000 |
49 | AOL Mail | 9,140,000 |
49 | Bank of America | 9,140,000 |
49 | Canva | 9,140,000 |
49 | Capital One | 9,140,000 |
49 | Discord | 9,140,000 |
49 | Dow Jones | 9,140,000 |
49 | Kahoot | 9,140,000 |
49 | Macy’s | 9,140,000 |
49 | MLB | 9,140,000 |
49 | Outlook | 9,140,000 |
49 | PayPal | 9,140,000 |
49 | 9,140,000 | |
49 | TikTok | 9,140,000 |
49 | Walgreens | 7,480,000 |
65 | Chase | 7,480,000 |
65 | CVS | 7,480,000 |
65 | Daily Mail | 7,480,000 |
65 | Facebook Marketplace | 7,480,000 |
65 | FedEx Tracking | 7,480,000 |
65 | Google Classroom | 7,480,000 |
65 | Google Drive | 7,480,000 |
65 | Old Navy | 7,480,000 |
65 | Premier League | 7,480,000 |
74 | Autozone | 6,120,000 |
74 | Chick-fil-A | 6,120,000 |
74 | Ikea | 6,120,000 |
74 | Kohl’s | 6,120,000 |
74 | McDonald’s | 6,120,000 |
74 | Pizza Hut | 6,120,000 |
74 | Southwest Airlines | 6,120,000 |
74 | Starbucks | 6,120,000 |
74 | T Mobile | 6,120,000 |
83 | Apple | 5,000,000 |
83 | Disney Plus | 5,000,000 |
83 | Dollar Tree | 5,000,000 |
84 | FedEx | 5,000,000 |
84 | Sam’s Club | 5,000,000 |
84 | Taco Bell | 5,000,000 |
84 | Yankees | 5,000,000 |
84 | YouTube TV | 5,000,000 |
91 | Chipotle | 4,090,000 |
91 | Nike | 4,090,000 |
91 | Zoom | 4,090,000 |
94 | Champions League | 3,350,000 |
94 | Pandora | 3,350,000 |
94 | Subway | 3,350,000 |
97 | BBC News | 2,740,000 |
97 | Planet Fitness | 2,740,000 |
97 | Zara | 2,740,000 |
100 | Office 365 | 2,240,000 |
Finally, our list of the most popular keyword searches on Google is internationally and in the USA. Many of the most popular Google searches have one thing in common. They are mostly tech-related (YouTube, Twitter, Netflix, etc.).
Furthermore, the majority are what are known as “navigational” searches, which are designed to direct users to a particular website, such as “Yahoo” or “Fox News”. This list will be updated monthly with new keywords and perhaps updated data.